Skip to Content Skip to Main menu

High Voltage Components

Home High Voltage Components > High Voltage Rectifier Assemblies > Encapsulated Rectifier Assemblies

HD Series

Modular

Features

600 mA to 3.0 A, 1.5 to 20 kV,
Various Recovery Speeds

Application

Description

Part # VRRM VF IFAVM IR IFSM TRR
V V A μA A nS
Fast Recovery Hi-Bel 1.0 and 3.0 Amp Glass Passivated Rectifier Assembly Subseries
HDD2.5 2500 4 2.3 0.5 100 250
HDC5 5000 7 1.2 0.5 100 250
HDD5 5000 7 1.5 0.5 100 250
HDC7.5 7500 11 0.9 0.5 100 250
HDD7.5 7500 11 1 0.5 100 250
HDC10 10000 13 0.8 0.5 50 150
HDC15 15000 22 0.6 0.5 50 150
Fast Recovery Hi-Bel 6.0 Amp Rectifier Assembly Subseries
HDEF2.5 2500 3.6 3 5 200 350
HDEF5 5000 6 3 5 200 350
Standard Recovery Hi-Bel 1.0 and 3.0 Amp Glass Passivated Rectifier Assembly Subseries
HDB2.5 2500 2.2 3 0.5 150 -
HDA5 5000 4.5 1.7 0.5 150 -
HDB5 5000 4.4 2 0.5 150 -
HDA7.5 7500 6.6 1.3 0.5 150 -
HDB7.5 7500 6.6 1.4 0.5 150 -
HDA10 10000 9 1 0.5 150 -
HDB10 10000 9 1.2 0.5 150 -
HDA15 15000 12 0.7 0.5 50 -
HDA20 20000 17 0.6 0.5 50 -
Standard Recovery Hi-Bel 6.0 Amp Rectifier Assembly Subseries
HDE2.5 2500 3 4 5 400 -
HDE5 5000 5 4 5 400 -
Ultra Fast Recovery Hi-Bel 1.0 and 3.0 Amp Rectifier Assembly Subseries
HDAUF5 5000 5.5 0.8 1 35 75
HDBUF5.0 5000 7 2.25 5 150 75
HDAUF7.5 7500 8.8 0.8 1 35 75
HDBUF7.5 7500 11.2 2.25 5 150 75
HDAUF10 10000 11 0.8 1 35 75
HDAUF15 15000 17 0.8 1 35 75
Ultra Fast Recovery Hi-Bel Rectifier Assembly Subseries
HDT1 1000 2 2.5 10 250 50
HDU1.5 1500 8 1 1 50 35
HDV1.5 1500 8 1.4 5 125 35
HDU2 2000 10 0.9 1 50 35
HDV2 2000 10 1.3 5 125 35
HDU3 3000 15 0.7 1 50 35
HDT1.5 15000 3 2 10 250 50
Ultra Super Fast Recovery 1.0 and 2.0 Amp Rectifier Assembly Subseries
HDAUSF5 5000 7 0.65 1 10 35
HDBUSF5 5000 10 1.75 5 60 40
HDAUSF7.5 7500 11.2 0.65 1 10 35
HDAUSF10 10000 14 0.65 5 10 35